S.S. Kulam via, Coimbatore, Tamil Nadu
GST No. 33AAQCA3117M1ZK
Call 08048603006 58% Response Rate
Product Brochure
Airflow (m3/h or CFM) | 3400 CFM |
Power (Hp / kW ) | 5 hp |
Usage | Soldering/ Welding |
Dimension (L x B x H) | 650*650*1500 |
Brand Name/ Model No. | AMDC-P50 |
Noise (db) | 72 dB |
Warranty | 2 Year |
Country of Origin | Made in India |
Suction Capacity (mbar) | 200 |
Collection Capacity(Litres) | 50 |
Our organization is devotedly involved in offering an exclusive array of portable Dust Collectorthat finds application in like dust extraction at individual machines and manual workstations. This system is designed in obedience with the set standards by using the top quality material. Our system ensures a clean work environment at filling stations. Customers can avail this system from us in diverse specifications within a given time frame.
Features:
Application Areas:
Other Details:-
Model | Power kW/hp | Suction capacity | Air Flow | Collection Capacity | Suction portSize | Duty | Noise Level | Machine Dimension L*B*H |
AMDC-P10 | 0.75/1.0 | 100 | 900 | 30 | 100 | S1 | 65 | 500*600*1200 |
AMDC-P20 | 1.5/2.0 | 125 | 1400 | 30 | 150 | S1 | 68 | 60*600*1200 |
AMDC-P30 | 2.2/3.0 | 150 | 2800 | 40 | 150 | S1 | 72 | 600*650*1400 |
AMDC-P50 | 3.5/5.0 | 200 | 3500 | 50 | 150 | S1 | 72 | 650*650*1500 |
AMDC-C75 | 5.5/7.5 | 200 | 4200 | 60 | 200 | S1 | 78 | 850*850*1800 |
AMDC-C100 | 7.5/10 | 250 | 5000 | 60 | 250 | S1 | 80 | 850*850*2100 |
View Complete details
Product Brochure
Airflow (m3/h or CFM) | 900 m3/h |
Power (Hp / kW ) | 1 hp |
Bag Type | Non Woven |
Dimension (L x B x H) | 500 x600 x1500 mm |
Noise Level (dB) | 65 dB |
Brand Name/ Model No. | AMDC-P10 |
Automation Grade | Semi-Automatic |
Condition | New |
Country of Origin | Made in India |
Collection Capacity | 30 Litres |
Suction port Size | 150mm |
Model | Power kW/HP | Suction capacity | Air Flow | Collection Capacity | Suction port Size | Duty | Noise Level | Machine Dimension L*B*H |
AMDC-P10 | 0.75/1.0 | 100 | 900 | 30 | 100 | S1 | 65 | 500*600*1500 |
AMDC-P20 | 1.5/2.0 | 125 | 1400 | 30 | 150 | S1 | 68 | 60*600*1600 |
AMDC-P30 | 2.2/3.0 | 150 | 2800 | 40 | 150 | S1 | 72 | 600*650*1700 |
AMDC-P50 | 3.5/5.0 | 200 | 3400 | 70 | 150 | S1 | 72 | 650*650*2100 |
View Complete details